The Details
Featuring an easy slip-on style and soft shearling lining. these slippers might be the best house slippers of all time.
- Slip-on silhouette
- Round toe
- Lined with faux shearling
- Elevated platform sole
Materials & Care
- 100% Polyester
- Imported
Sizing
U.S. | CM | Canada | Mexico | UK | EU | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|
5 | 23 | 5 | 22 | 2.5 | 36 | 220 (1.5) | 21 | 228 |
6 | 24 | 6 | 23 | 3.5 | 37 | 230 (1.5) | 22 | 235 |
6.5 | 24 | 6.5 | 23.5 | 4 | 37.5 | 235 (1.5) | – | – |
7 | 24 | 7 | 24 | 4.5 | 38 | 240 (1.5) | 23 | 241 |
7.5 | 24 | 7.5 | 24.5 | 5 | 38.5 | 245 (1.5) | – | – |
8 | 25 | 8 | 25 | 5.5 | 39 | 250 (1.5) | 24 | 248 |
8.5 | 25.5 | 8.5 | 25 | 6 | 39.5 | 255 (1.5) | – | – |
9 | 25 | 9 | 26 | 6.5 | 40 | 260 (1.5) | 25 | 254 |
9.5 | 26 | 9.5 | 26.5 | 7 | 40.5 | 265 (1.5) | – | – |
10 | 26 | 10 | 27 | 7.5 | 41 | 270 (1.5) | 26 | 260 |
11 | 27 | 11 | 28 | 8.5 | 42 | 280 (1.5) | 28 | 273 |
How to Measure for Footwear | |
---|---|
Inches | Using a measuring tape. measure the distance from your heel to your longest toe. Be sure to measure both feet and if in between sizes. choose the larger size for a comfortable fit. |
Sizing
Men’s/Women’s Equivalent | Length (in) |
---|---|
M 3 / W 5 | 8.7″ |
M 4 / W 6 | 9″ |
M 4.5 / W 6.5 | 9.2″ |
M 5 / W 7 | 9.4″ |
M 5.5 / W 7.5 | 9.7″ |
M 6 / W 8 | 9.7″ |
M 6.5 / W 8.5 | 9.8″ |
M 7 / W 9 | 10″ |
M 8 / W 10 | 10.4″ |
M 9 / W 11 | 10.8″ |
M 10 / W 12 | 11.2″ |
M 10.5 / W 12.5 | 11.4″ |
M 11 / W 13 | 11.6″ |
M 11.5 / W 13.5 | 11.8″ |
M 12 / W 14 | 12″ |
M 13 / W 15 | 12.4″ |